
| Basic Parameters | Wind Load | 0.5KN/m² |
| Snow Load | 0.35KN/m² | |
| Maximum drainage capacity | 140mm/h | |
| Technical parameters | Span Width | 6.4m, 8m, 9.6m, 10.8m, 12.8m or customized |
| Column Spacing | 4.0m, 8.0m or customized | |
| Shoulder high | 3.0m - 6.0m or customized | |
| Steel Structure | Hot dip galvanized steel tubes | |
| Covering Material | hollow tempered glass or Single tempered glass | |
| Greenhouse Systems | Top window system, fan system, wet curtain system, external shading system, internal shading system, internal thermal insulation system, seedbed system, light filling system, heating system, etc | |
| We will provide the design plan according to the customer's request. | ||


